API 16A shaffer Annular BOP
Use: | Well Drilling |
Type: | Bop |
Processing Type: | Forging |
Certification: | API |
- Introduction
- Specifications
- Quality Control
- Contact Us Now
There are two structure model of shaffer annular BOP
model A: tapered rubber; model D: spherical rubber.
Upper housing and the body have two connection forms as connection by bolts and connection by claw chuck.
shaffer Annular BOP with spherical rubber is composed of five parts as upper housing, body, piston, spherical rubber and anti-dust ring.
Annular BOP with tapered rubber is composed of seven parts as upper housing, wear plate, body, piston, tapered rubber, anti-dust ring and supporting cylinder.
The dynamic seal of annular BOP adopts the sealing ring of lip structure, which reduces the wearing of sealing ring to the maximum, and the sealing is reliable; the rubber is not easy to fold back, and there is the effect of funnel; and the well pressure has the function of assisting sealing, etc.
Other ram BOP manufactured by BetterPetro
Specifications and technical parameters of Annular Bop (Model A) | |||||
Model | Bore(mm) | Working pressure(Mpa/psi) | Close volume(L) | Open volume(L) | Weight(kg) |
FHZ18-70 | 179.4 | 70/10000 | 36 | 27 | 6293 |
FHZ28-70 | 279.4 | 70/10000 | 67 | 66 | 12290 |
FHZ35-70 | 346.1 | 70/10000 | 116 | 117 | 15190 |
FHZ43-35 | 425.4 | 35/5000 | 134 | 134 | 14100 |
FHZ54-14 | 539.7 | 14/2000 | 95.3 | 94.5 | 7660 |
Specifications and technical parameters of Annular Bop (Model D) | |||||
Model | Bore(mm) | Working pressure(Mpa/psi) | Close volume(L) | Open volume(L) | Weight(kg) |
FH18-21 | 179.4 | 21/3000 | 21 | 15 | 1433 |
FH18-35 | 35/5000 | 21 | 15 | 1520 | |
FH23-21 | 228.6 | 21/3000 | 34 | 22.8 | 2398 |
FH23-35 | 35/5000 | 42 | 33 | 2986 | |
FH28-21 | 279.4 | 21/3000 | 50 | 39 | 2950 |
FH28-35 | 35/5000 | 6 | 72 | 4675 | |
FH35-21 | 346.1 | 21/3000 | 94 | 69 | 5738 |
FH35-35 | 35/5000 | 94 | 69 | 6415 | |
FH48-35 | 425.3 | 35/5000 | 220 | 171 | 16000 |
FH53-21 | 427 | 21/3000 | 173 | 110 | 6994 |
FH54-35 | 539.7 | 35/5000 | 241 | 181 | 20230 |
Perfect Quality Control System laboratory
Physical Lab:
Chemical Lab:
Wellhead Equipment Testing Lab:
Precision Measurement Lab:
Inspection:
X-ray flaw detection:
X-ray flaw detection equipment carry out the testing on the welding seam to guarantee the welding effect and insulating capability.
Heat conductivity coefficient test: