Non-Magnetic Drill Collars
Model No: | 40w |
Solar Power: | 60W |
Height: | 5 – 7 Meters |
Lifespan: | 50,000hrs |
- Introduction
- Main Technical Parameters
- Dimensional tolerances
- Contact Us Now
The non-magnetic drill collars are made from low carbon stainless steel and conform to the requirements of API Spec.7 and SY/T5144.All threads are phosphated,copperized or cold worked. All connections are equipped with pressed steel thread protectors. All threads are machined with CNC Lathes-Double-shouldered and special threads.
◆Non-Magnetic Drill Collars Specifications
Connection | OD | ID | L(mm) | Bending strength ratio DF mm | Bending strength ratio | ||
mm | in | mm | in | ||||
NC23-31 | 79.4 | 3 1/8 | 31.8 | 1 1/4 | 9150 | 76.2 | 2.57:1 |
NC26-35 | 88.9 | 3 1/2 | 38.1 | 1 1/2 | 9150 | 82.9 | 2.42:1 |
NC31-41 | 104.8 | 4 1/8 | 50.8 | 2 | 9150 or 9450 | 100.4 | 2.43:1 |
NC35-47 | 120.7 | 4 3/4 | 50.8 | 2 | 9150 or 9450 | 114.7 | 2.58:1 |
NC38-50 | 127.0 | 5 | 57.2 | 2 1/4 | 9150 or 9450 | 121.0 | 2.38:1 |
NC44-60 | 152.4 | 6 | 57.2 | 2 1/4 | 9150 or 9450 | 144.5 | 2.49:1 |
NC44-60 | 152.4 | 6 | 71.4 | 2 13/16 | 9150 or 9450 | 144.5 | 2.84:1 |
NC44-62 | 158.8 | 6 1/4 | 57.2 | 2 1/4 | 9150 or 9450 | 149.2 | 2.91:1 |
NC46-62 | 158.8 | 6 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 150.0 | 2.63:1 |
NC 46-65 | 165.1 | 6 1/2 | 57.2 | 2 1/4 | 9150 or 9450 | 154.8 | 2.76:1 |
NC 46-65 | 165.1 | 6 1/2 | 71.4 | 2 13/16 | 9150 or 9450 | 154.8 | 3.05:1 |
NC 46-47 | 171.4 | 6 3/4 | 57.2 | 2 1/4 | 9150 or 9450 | 159.5 | 3.18:1 |
NC 50-67 | 171.4 | 6 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 159.5 | 2.37:1 |
NC 50-70 | 177.8 | 7 | 57.2 | 2 1/4 | 9150 or 9450 | 164.7 | 2.54:1 |
NC 50-70 | 177.8 | 7 | 71.4 | 2 13/16 | 9150 or 9450 | 164.7 | 2.73:1 |
NC 50-72 | 184.2 | 7 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 169.5 | 3.12:1 |
NC 56-77 | 196.8 | 7 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 185.3 | 2.70:1 |
NC 56-80 | 203.2 | 8 | 71.4 | 2 13/16 | 9150 or 9450 | 190.1 | 3.02:1 |
6 5/8 REG | 209.6 | 8 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 195.7 | 2.93:1 |
NC61-90 | 228.6 | 9 | 71.4 | 2 13/16 | 9150 or 9450 | 212.7 | 3.17:1 |
7 5/8 REG | 241.3 | 9 1/2 | 76.2 | 3 | 9150 or 9450 | 223.8 | 2.81:1 |
NC70-97 | 247.6 | 9 3/4 | 76.2 | 3 | 9150 or 9450 | 232.6 | 2.57:1 |
NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150 or 9450 | 237.3 | 2.81:1 |
8 5/8 REG | 279.4 | 11 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 |
◆Dimensional tolerances for Non-magnetic drill collar
OD | OD | ID | Lmm | Bending strength ratio DF | |
mm | in | ||||
≤88.9 | ≤3 1/2 | +1.2 0 | +1.6 0 | +152.4 | ±0.4 |
>88.9-114.3 | >3 1/2-4 1/2 | +1.6 0 | |||
>114.3-139.7 | >4 1/2-5 1/2 | +2.0 0 | |||
>139.7-165.1 | >5 1/2-6 1/2 | +3.2 0 | |||
>165.1-215.9 | >6 1/2-8 1/2 | +4.0 0 | |||
>215.9-241.3 | >8 1/2-9 1/2 | +4.8 0 | |||
>241.3 | >9 1/2 | +6.4 0 |
◆ Non Mag Drill Collars Mechanical properties
OD | Yield strength σ0.2 (Mpa) | Tensile strength σb (Mpa) | Elongation σ4 (%) | |
mm | in | |||
88.9-174.6 | 3 1/8-6 3/4 | ≥758 | ≥827 | ≥18 |
177.8-279.4 | 7-11 | ≥689 | ≥758 | ≥20 |
Magnetic properties
MPS=1×105/4πA /m
1. Average:Ur<1.010
2. Magnetic field gradient:△B≤0.05 µ T
Local Team Support on Non-Magnetic Drill Collars