API Drill pipe
Model No: | API certificate |
: | |
Height: | |
- Description
- API Drill Pipe Size
- Main Technical Parameters
- Contact Us Now
API Drill pipe is made from alloy steel. Acc.to API Spec.5DP. All threads are phosphated, copperized or cold worked. All connections are equipped with pressed steel thread protectors. All threads are machined with CNC Lathes-Double-shouldered and special threads.
Packing details of oil well drilling pipe:
1. by bundles, each bundle weight under 3 tons, for small outer diameter seamless steel pipe, each bundle with 4 – 8 steel strips.
2. after making by bundle, covered with Polyethylene waterproof cloth.
3. make black paints painting on each pipe, then make bundles.
Drilling pipe Application:
Drilling pipe is hollow, thick-walled piping that transmits drilling fluid and torque through the wellbore to the drill bit on a drilling rig. It is manufactured to withstand severe internal and external pressure, distortion, bending, and vibration as it both rotates and lifts the bottom hole assembly (BHA). Drill pipe is threaded on each end in a section of pipe referred to as the tool joint. It is manufactured, sampled, tested, and inspected in accordance with standard specifications such as the American Petroleum Institute (API).
API Drill Pipe Grade | Minimum Yield Strength (psi) | Minimum Tensile Strength (psi) |
E-75 | 75,000 | 100,000 |
X-95 | 95,000 | 105,000 |
G-105 | 105,000 | 115,000 |
S-135 | 135,000 | 145,000 |
Main Features of Drilling Pipe API 5DP:
1)Steel grades: E75 X95 G105 S135
2) Hot rolled Outer diameter: 2 3/8~6 5/8″
3)Wall thickness: 7.11mm to 12.7mm
4)Tool joint: NC26 NC31 NC38 NC40 NC46 NC50 5 1/2FH
5)Upset Type :EU, IU, IEU
6)Hard banding type: Arnco 100XT, Arnco 200XT, Arnco 300XT, TCS 8000, BOTN 3000, BOTN 1000
7)Internal coating type:TC 2000, TK34, TK34P, TK34XT, DPC
Other oil well tools please check: non-magnetic heavy weight drill pipe
◆API Drill Pipe Size
Size (inch) | Weight Designation (PPF) | Calculated Weight | Wall Thickness | Grade | Upset Ends | Tools Joint Designation | ||
lb/ft | kg/m | in | mm | |||||
2 3/8 | 6.65 | 6.27 | 9.33 | 0.280 | 7.11 | E、X、G、S | EU | NC26 |
2 7/8 | 10.40 | 9.72 | 14.47 | 0.362 | 9.19 | E、X、G、S | EU、IU | NC31 |
3 1/2 | 9.50 | 8.81 | 13.12 | 0.254 | 6.45 | E、X、G、S | EU、IU | NC38 |
3 1/2 | 13.30 | 12.32 | 18.34 | 0.368 | 9.35 | E、X、G、S | EU、IU | NC38、 NC40 |
3 1/2 | 15.50 | 14.64 | 21.79 | 0.449 | 11.4 | E、X、G、S | EU、IEU | NC38、 NC40 |
4 | 14.00 | 12.95 | 19.27 | 0.330 | 8.38 | E、X、G、S | EU、IU | NC40 |
4 1/2 | 13.75 | 12.25 | 18.23 | 0.271 | 6.88 | E、X、G、S | EU、IU | NC46 |
4 1/2 | 16.60 | 15.00 | 22.32 | 0.337 | 8.56 | E、X、G、S | EU、IU | NC46 |
4 1/2 | 20.00 | 18.71 | 27.84 | 0.430 | 10.92 | E、X、G、S | EU、IU | NC46 |
5 | 16.25 | 14.88 | 22.16 | 0.296 | 7.52 | E、X、G、S | IU | NC50 |
5 | 19.50 | 17.95 | 26.70 | 0.362 | 9.19 | E、X、G、S | IEU | NC50 |
5 | 25.60 | 24.05 | 35.80 | 0.500 | 12.7 | E、X、G、S | IEU | NC50 |
5 1/2 | 21.90 | 19.83 | 29.52 | 0.361 | 9.17 | E、X、G、S | IEU | 5 1/2FH |
5 1/2 | 24.70 | 22.56 | 33.57 | 0.415 | 10.54 | E、X、G、S | IEU | 5 1/2FH |
6 5/8 | 25.20 | 22.21 | 33.04 | 0.330 | 8.38 | E、X、G、S | IEU | 5 1/2FH |
6 5/8 | 27.72 | 24.24 | 36.06 | 0.362 | 9.19 | E、X、G、S | IEU | 5 1/2FH |
API Drill Pipe Specifications:
◆ Mechanical Properties
Steel Grade | Yield Strength | Tensile strength | Elongation | Impact AKV(J) | ||||
Min | Max | Min | MIN | 10*10 | ||||
psi | Mpa | psi | Mpa | psi | Mpa | % | (-20℃) | |
E75 | 75000 | 517 | 105000 | 724 | 100000 | 689 | API 5DP | ≥95 |
X97 | 95000 | 655 | 125000 | 862 | 105000 | 724 | ≥81 | |
G105 | 105000 | 724 | 135000 | 931 | 115000 | 793 | ≥68 | |
S135 | 135000 | 931 | 165000 | 1138 | 145000 | 1000 | ≥54 |
◆ Mechanical Properties for welding zone
Steel Grade | Min.Yield Strength σt Mpa | Min.Tensile Strength σb Mpa | Min.Elongation % | Min Impact AKV(J) |
E75 | 517 | 689 | 13 | ≥30 10*10 20℃ |
X97 | 609 | 712 | ||
G105 | 655 | 724 | ||
S135 | 724 | 793 |