Lifting Sub
Model No: | API certificate |
Name: | Lifting Sub |
Application: | land and offshore wells |
- Description
- Specifications
- Contact Us Now
Drilling tool lifting sub is a special tool for lifting drilling tools in oil, natural gas and geological exploration drilling operations.
There are two types of lifting sub-sections of integral structure: A and B.
Type A is an 18-degree shoulder, and B is a 90-degree shoulder.
Choose A or B lifting sub-sections according to the elevator structure at the time of use.
All threads comply with API standard specifications.
The external profile above the lifting sub is similar to the completion tubing, allowing the rig lift to safely lift the assembled tool string.
Nominal size | ID mm | External thread joint | Lift side | |||||
in | mm | Thread Type | OD mm | Chamfer diameter mm | Clamp bite length mm | OD mm | Clamp bite length mm | |
2 7/8 | 73 | 31.8 | NC23 | 79.4 | 76.2 | 250 | 111.1 | 100 |
2 7/8 | 73 | 44.5 | NC26(2 3/8) | 88.9 | 82.9 | 250 | 111.1 | 100 |
3 1/2 | 89 | 54 | NC31(2 7/8) | 104.8 | 100.4 | 250 | 127 | 100 |
3 1/2 | 89 | 50.8 | NC35 | 120.7 | 114.7 | 250 | 127 | 100 |
3 1/2 | 89 | 68.3 | NC38(3 1/2) | 127 | 121 | 250 | 127 | 100 |
5 | 127 | 71.4 | NC44 | 152.4 | 144.5 | 250 | 168.3 | 100 |
5 | 127 | 71.4 | NC44 | 158.8 | 149.2 | 250 | 168.3 | 100 |
5 | 127 | 82.6 | NC46(4IF) | 158.8 | 150 | 250 | 168.3 | 100 |
5 | 127 | 82.6 | NC46(4IF) | 165.1 | 154.8 | 250 | 168.3 | 100 |
5 | 127 | 82.6 | NC46(4IF) | 171.5 | 159.5 | 250 | 168.3 | 100 |
5 | 127 | 82.6 | NC50(4 1/2IF) | 177.8 | 164.7 | 250 | 168.3 | 100 |
5 | 127 | 82.6 | NC50(4 1/2IF) | 184.2 | 169.5 | 250 | 168.3 | 100 |
5 | 127 | 82.6 | NC56 | 196.9 | 185.3 | 300 | 168.3 | 100 |
5 | 127 | 82.6 | NC56 | 203.2 | 190.1 | 300 | 168.3 | 100 |
5 | 127 | 82.6 | 6 5/8REG | 209.6 | 195.7 | 300 | 168.3 | 100 |
5 | 127 | 95.3 | NC61 | 228.6 | 212.7 | 300 | 168.3 | 100 |
5 | 127 | 95.3 | 7 5/8REG | 241.3 | 223.8 | 300 | 168.3 | 100 |
5 | 127 | 95.3 | NC70 | 247.7 | 232.6 | 300 | 168.3 | 100 |
5 | 127 | 95.3 | NC70 | 254 | 237.3 | 300 | 168.3 | 100 |
5 | 127 | 95.3 | NC77 | 279.4 | 260.7 | 300 | 168.3 | 100 |
Local Team Support on Lifting Sub