Hammer Union
Model No: | API certificate |
Name: | Hammer Union |
Application: | land and offshore wells |
- Description
- Specifications
- Contact Us Now
QS airfoil unions are suitable for standard working environment and acidic working environment.
The working pressure ranges from 1,000 psi to 15,000 psi, and the specifications range from 1″ to 8″.
All unions have unique color markings for quick identification;
The material meets ASTM standards and AISI standards; it can be interchanged with most Union manufacturers’ products; it is suitable for the connection of threaded ends, butt welding ends and non-pressure sealed ends.
Nominal pipe size | Total length | Nut radius | Materials | Weight | |||||
Nuts | Parts | ||||||||
in | mm | in | mm | in | mm | lbs | kgs | ||
2 | 50.8 | 3 3/8 | 92.1 | 3 3/8 | 74.6 | SF | SF | 5.25 | 2.4 |
2 1/2 | 63.8 | 4 1/4 | 108.0 | 4 1/4 | 92.1 | SF | SF | 8.0 | 3.6 |
3 | 76.2 | 4 15/16 | 125.4 | 4 15/16 | 103.2 | SF | SF | 14.0 | 6.4 |
4 | 101.6 | 4 25/32 | 150.8 | 4 25/32 | 121.4 | SF | SF | 23.0 | 10.4 |
6 | 152.4 | 6 7/16 | 168.3 | 6 7/16 | 163.5 | SF | SF | 44.5 | 20.2 |
8 | 203.2 | 7 11/18 | 184.2 | 7 11/18 | 195.3 | SF | SF | 61.0 | 27.7 |
Local Team Support on Hammer Union