Float Collar
Model No: | API certificate |
Name: | Float Collar |
Application: | land and offshore wells |
- Description
- Specifications
- Contact Us Now
Float collar is a casing coupling with check valve. It is one of the casing accessories. In deep wells and special wells, it can be used in combination with casing floating shoes to improve the safety of cement injection operations. In the process of casing running, one-way flow of drilling fluid in the annulus is realized to prevent the backflow of cement slurry during cement injection and to realize pressure relief and setting after cementing impact, which helps to improve the cementing quality of the cement ring and casing; at the same time, the buoyancy of the casing string is adjusted by pouring drilling fluid which is run into the casing string, so that the casing hanging weight can meet the design requirements of the casing operation.
When using the casing float collar, it is to control the lowering speed of the casing string to prevent the pressure variation caused by the rapid lowering, which may cause seal failure or crush the fragile formation. By pouring drilling fluid into the casing and adjusting the pressure difference between the inside and outside of the casing, it can effectively prevent the casing from being crushed.
Float Collar Parameter | ||||||||
Specs(mm)/(in) | OD(mm) | ID(mm) | Height(mm) | Open Hole (mm) | Thread Connection | Pressure (MPa) | Unit Weight (KG) | |
140 | 5 1-2 | 160 | 127.3-118.6 | 500 | 45 | API Thread/ Premium Thread | 35 | 38 |
168 | 6 5-8 | 187.8 | 153.6-144.1 | 550 | 45 | API Thread/ Premium Thread | 35 | 42 |
178 | 7 | 200 | 166-150.4 | 550 | 45 | API Thread/ Premium Thread | 35 | 56 |
194 | 7 5-8 | 219.1 | 178.4-162 | 550 | 45 | API Thread/ Premium Thread | 35 | 64 |
219 | 8 5-8 | 244.5 | 205.6-190.8 | 550 | 45 | API Thread/ Premium Thread | 35 | 72 |
244 | 9 5-8 | 269.7 | 226.6-214.3 | 550 | 70 | API Thread/ Premium Thread | 35 | 78 |
273 | 10 3-4 | 298 | 258.9-242.8 | 550 | 70 | API Thread/ Premium Thread | 35 | 98 |
298 | 11 3-4 | 323.9 | 281.5-273.6 | 600 | 70 | API Thread/ Premium Thread | 35 | 120 |
340 | 13 3-8 | 365 | 320.4-313.6 | 600 | 70 | API Thread/ Premium Thread | 35 | 148 |
406 | 16 | 431.8 | 384.1-381.3 | 650 | 70 | API Thread/ Premium Thread | 21 | 182 |
473 | 18 5-8 | 508 | 450.9 | 650 | 70 | API Thread/ Premium Thread | 21 | 230 |
508 | 20 | 531.2 | 485.7-475.7 | 650 | 70 | API Thread/ Premium Thread | 21 | 312 |
You also could customize the size and specs and, then we could design and manufacture them accordingly. |