ESP power cable
Model No: | API certificate |
Name: | ESP power cable |
Application: | land and offshore wells |
- Description
- Specifications
- Contact Us Now
The ESP power cable transmits the required surface power to the ESP motors.
Typically, it is banded or clamped to the production tubing from below the wellhead to the ESP unit because it is not designed to support its own weight.
It is a specially constructed three-phase power cable designed specifically for downhole well environments.
DEVILEAD F 450 °F – 3 Conductors EPDM/LEAD/GSTA 5 kV Flat Pump Cable – Insulation thickness 0,075’’ (1,91 mm) | ||||||||||||||
size | conductor strands | conductor diameter | insulation thickness | insulation diameter | dimensions under armour | weight | electrical parameters | |||||||
r | x | |||||||||||||
awg | mm2 | nr | in | mm | in | mm | in | mm | in | mm | lb/kft | kg/km | Ω/kft | Ω/kft |
1 | 42,4 | 7 | 0,331 | 8,41 | 0,075 | 1,91 | 0,49 | 12,4 | 0.59×1.78 | 15.0×45.2 | 2515 | 3745 | 0,241 | 0,042 |
1 | 42,4 | 1 | 0,289 | 7,34 | 0,075 | 1,91 | 0,44 | 11,2 | 0.55×1.66 | 14.0×42.2 | 2355 | 3500 | 0,234 | 0,042 |
2 | 33,6 | 7 | 0,292 | 4,42 | 0,075 | 1,91 | 0,45 | 11,4 | 0.56×1.67 | 14.2×42.4 | 2230 | 3320 | 0,313 | 0,043 |
2 | 33,6 | 1 | 0,258 | 6,55 | 0,075 | 1,91 | 0,41 | 10,4 | 0.52×1.56 | 13.2×39.6 | 2100 | 3125 | 0,304 | 0,043 |
4 | 21,2 | 1 | 0,204 | 5,18 | 0,075 | 1,91 | 0,36 | 9,1 | 0.47×1.40 | 11.9×35.6 | 1705 | 2535 | 0,469 | 0,046 |
Local Team Support on ESP Power Cable