Drilling Line Wire Rope Specifications
Diameter (mm) | Approx. Mass (Kg/100M) | Min. Breaking Force (kN) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | ||
16 | 109 | 118 | 150 | 166 | 159 | 176 | 169 | 187 | 179 | 197 | 187 | 207 | |
18 | 138 | 150 | 190 | 210 | 202 | 223 | 214 | 236 | 226 | 250 | 237 | 261 | |
20 | 170 | 185 | 234 | 259 | 249 | 275 | 264 | 292 | 279 | 308 | 292 | 323 | |
22 | 206 | 224 | 283 | 314 | 301 | 333 | 320 | 353 | 338 | 373 | 354 | 391 | |
24 | 245 | 266 | 337 | 373 | 359 | 397 | 380 | 420 | 402 | 444 | 421 | 465 | |
26 | 287 | 312 | 396 | 438 | 421 | 466 | 446 | 493 | 472 | 521 | 494 | 545 | |
28 | 333 | 366 | 459 | 508 | 488 | 540 | 518 | 572 | 547 | 604 | 573 | 633 | |
30 | 382 | 416 | 527 | 583 | 561 | 620 | 594 | 657 | 628 | 693 | 658 | 726 | |
32 | 435 | 473 | 600 | 664 | 638 | 705 | 676 | 747 | 714 | 789 | 749 | 826 | |
34 | 491 | 534 | 677 | 749 | 720 | 796 | 763 | 843 | 806 | 890 | 845 | 933 | |
36 | 551 | 598 | 759 | 840 | 807 | 893 | 856 | 945 | 904 | 998 | 947 | 1046 | |
38 | 614 | 667 | 846 | 936 | 899 | 995 | 953 | 1053 | 1010 | 1112 | 1056 | 1165 | |
40 | 680 | 739 | 937 | 1037 | 997 | 1102 | 1060 | 1167 | 1120 | 1232 | 1170 | 1291 | |
42 | 750 | 815 | 1030 | 1143 | 1100 | 1215 | 1160 | 1287 | 1230 | 1359 | 1290 | 1562 | |
44 | 823 | 894 | 1130 | 1254 | 1210 | 1333 | 1280 | 1412 | 1350 | 1491 | 1415 | 1707 | |
46 | 899 | 977 | 1240 | 1371 | 1320 | 1457 | 1400 | 1544 | 1480 | 1630 | 1547 | 1859 | |
48 | 979 | 1064 | 1350 | 1493 | 1440 | 1587 | 1520 | 1671 | 1610 | 1775 | 1684 |
More Details
-
Engineered for heavy-duty drilling operations.
-
Designed to provide optimal strength and flexibility.
-
Available in different configurations to suit various drilling needs.
-
Custom sizes and specifications can be provided upon request.
-
Manufactured to comply with international safety and quality standards.
-
High resistance to fatigue and abrasion, ensuring long service life.
-
Low elongation properties for better efficiency and performance.
Installation & Maintenance
-
Proper installation ensures the longevity and safety of the wire rope.
-
Regular inspection and lubrication are recommended for optimal performance.
-
Periodic testing and monitoring to detect signs of wear or damage.
-
Store in a dry, clean environment to prevent corrosion.
-
Follow manufacturer guidelines for tensioning and spooling to prevent uneven wear.
-
Replace wire ropes showing visible fraying, corrosion, or internal damage.