Choke Manifold
Item Name | Model | Main Path & Side Path (in/mm) | Working Pressure (psi/Mpa) | Temperature Range (°C/°F) | Medium | Material Grade |
---|---|---|---|---|---|---|
Choke Manifold | JG-35 | 3 1/8×2 1/16 (80×52) | 3000 (21) | -29 | Mud, Gas (H2S) | DD-FF |
Choke Manifold | JG-35 | 4 1/16×2 9/16 (103×65) | 5000 (35) | -29 | Mud, Gas (H2S) | DD-FF |
Choke Manifold | JG-70 | 4 1/16×3 1/16 (103×78) | 10000 (70) | -29 | Mud, Gas (H2S) | DD-FF |
Choke Manifold | JG-105 | 4 1/16×3 1/16 (103×78) | 15000 (105) | -29 | Mud, Gas (H2S) | DD-FF |
Kill Manifold
Item Name | Model | Main Path & Side Path (in/mm) | Working Pressure (psi/Mpa) | Temperature Range (°C/°F) | Medium | Material Grade |
Kill Manifold | YG-35 | 3 1/8×2 1/16 (80×52) | 5000 (35) | -29 | Mud, Gas (H2S) | DD-FF |
Kill Manifold | YG-70 | 4 1/16×2 9/16 (103×65) | 10000 (70) | -29 | Mud, Gas (H2S) | DD-FF |
Kill Manifold | YG-105 | 4 1/16×3 1/16 (103×78) | 15000 (105) | -29 | Mud, Gas (H2S) | DD-FF |
More Details
-
High Durability: Engineered for rugged drilling environments.
-
Optimized Performance: Maintains consistent pressure regulation.
-
Customizable Configurations: Available in various designs for different drilling requirements.
-
User-Friendly Operation: Simplified controls for seamless integration.
-
Enhanced Safety: Built to withstand high-pressure conditions, ensuring safe operations.
Installation & Maintenance
-
Routine Inspections: Regular checks to maintain efficiency and functionality.
-
Seal & Component Replacement: Periodic servicing extends lifespan.
-
Pressure Calibration: Ensures accurate pressure control in high-pressure environments.
-
Storage Guidelines: Store in a dry, controlled environment to prevent damage.
-
Operator Training: Essential for safe and effective handling of the manifold.