Cement basket
Model No: | API certificate |
Name: | Cement basket |
Application: | land and offshore wells |
- Description
- Specifications
- Contact Us Now
The cement basket is used for the isolation to prevent the settlement of cement slurry and drilling fluid during the cement injection construction process of the suspended sealing section.
The cement basket is installed at the bottom of the suspended sealing section.
Used to support cement in the annulus, to prevent or reduce the leakage of cement slurry, to protect the weak stratum structure.
Size inch | ID mm | Height mm | Total Height mm | Max. OD mm |
5“*12-1/4” | 128-131 | 105 | 690 | 330 |
5”*20” | 128-131 | 105 | 720 | 535 |
5-1/2”*7” | 142-148 | 55 | 650 | 215 |
5-1/2”*8-1/2” | 142-148 | 55 | 650 | 225 |
6”*8-1/2” | 156-158 | 55 | 650 | 235 |
7”*8-1/2” | 181-186 | 55 | 650 | 235 |
7”*9-5/8” | 181-186 | 55 | 650 | 255 |
7-5/8”*9-5/8” | 197-201 | 55 | 650 | 275 |
9-5/8”*12-1/4” | 250-255 | 55 | 650 | 330 |
13-3/8”*17-1/2” | 342-347 | 55 | 650 | 450 |
5-1/2”*8-1/2” | 142-148 | 110 | 650 | 225 |
7”*9-5/8” | 181-186 | 110 | 650 | 255 |
7”*8-1/2” | 181-186 | 110 | 650 | 235 |
5”*6-1/2” | 128-131 | 110 | 650 | 175 |
7-5/8”*9-1/2” | 196-200 | 110 | 650 | 250 |
10-3/4”*12-1/4” | 274-276 | 110 | 650 | 330 |
5”*6-1/4” | 130-132 | 110 | 650 | 170 |
9-5/8”*12-1/4” | 250-255 | 110 | 650 | 330 |
13-3/8”*17-1/2” | 342-347 | 110 | 650 | 450 |
5-1/2”*8-1/2” | 142-148 | 55 | 650 | 225 |
Local Team Support on Cement basket